SHOMEN TEAM RECORDS
GIRLS
6UNDER 25 FLY DEVIN LESSARD 20.72 ‘98
25 BACK MEGAN NORTHSHIELD 22.18 ‘99
25 BR HEIDI PEARCE 25.23 ‘88
25 FREE DEVIN LESSARD 18.35 ‘98
MEDLEY RELAY JUDGE, JONES
LESSARD, DERINGER 2:01.66 ‘98
FREE RELAY LESSARD, JONES
JUDGE, DERINGER 1:38.65 ‘98
7-8 25 FLY MEGAN NORTHSHIELD 16.40 ‘01
25 BACK KELSEY LESSARD 18.35 ‘03
25 BR KELSEY LESSARD 19.68 ‘03
25 FREE MEGAN NORTHSHIELD 14.96 ‘01
50 FREE DEVIN LESSARD 33.80 ‘00
100 IM MEGAN NORTHSHIELD 1:27.36 ‘01
MEDLEY RELAY JONES, LESSARD
JUDGE, DERINGER 1:16.54 ‘00
FREE RELAY JUDGE, JONES
MILLER, LESSARD 1:09.22 ‘00
9-10 25 FLY MEGAN EVANS/BIANCA BAKER 13.78 ‘05/19
50 FLY MEGAN EVANS 30.07 ‘05
25 BACK KELSEY LESSARD 15.69 ‘05
50 BACK KELSEY LESSARD 33.32 ‘05
25 BR KELSEY LESSARD 16.74 ‘05
50 BR KELSEY LESSARD 35.92 ‘05
25 FREE KELSEY LESSARD 12.79 ‘05
50 FREE KELSEY LESSARD 28.89 ‘04
100 IM MEGAN EVANS 1:09.78 ’05
200 IM KELSEY LESSARD 2:42.26 ‘04
MEDLEY RELAY M.JONES, D. LESSARD
H.JUDGE,A.ROBERTSON 1:07.26 ‘02
FREE RELAY M. JONES,A.ROBERTSON
H.JUDGE,D.LESSARD 58.60 ‘02
11-12 50 FLY HAILEY RITTER 28.12 ‘13
50 BACK HAILEY RITTER 29.63 ‘13
50 BR MCKENZIE HEMINGWAY 33.90 ’14
50 FREE MEGAN EVANS 25.68 ‘07
100 FREE MEGAN EVANS 55.47 ‘07
100 IM MEGAN EVANS 1:03.79 ‘06
200 IM ALEXIS DeIONNO 2:18.05 ‘13
MEDLEY RELAY R. SPURRIER, G. BAKER
M. EVANS, K. LESSARD 2:02.21 ‘06
FREE RELAY H. RITTER, G. JORDAN
R. JORDAN, A. DEIONNO 1:51.75 ‘13
13-14 50 FLY HAILEY RITTER 26.53 ‘15
50BACK HAILEY RITTER 28.88 ‘14
50 BR MCKENZIE HEMINGWAY 31.08 ‘16
50 FREE MCKENZIE HEMINGWAY 24.79 ‘16
100 FREE MCKENZIE HEMINGWAY 52.87 ‘16
100 IM MCKENZIE HEMINGWAY 1:01.31 ‘16
200IM MCKENZIE HEMINGWAY 2:14.52 ‘16
MEDLEY RELAY S. OBERDIEK, M. HEMINGWAY
H. RITTER, B. JORDAN 1:55.77 ‘15
FREE RELAY M. HEMINGWAY,S.CARON
G. JORDAN, H. RITTER 1:43.53 ‘15
15-18 50 FLY HAILEY RITTER 26.38 ‘16
50 BK SARAH CARON 28.28 ‘18
50 BR MCKENZIE HEMINGWAY 31.16 ‘19
50 FREE KATIA INSLEY 24.83 ‘21
100 FREE MCKENZIE HEMINGWAY 53.04 ‘17
100 IM MCKENZIE HEMINGWAY 1:00.42 ‘17
200 IM MCKENZIE HEMINGWAY 2:13.50 ‘18
MEDLEY RELAY M. BITTNER, M. HEMINGWAY 1:51.76 ‘19
H. RITTER, S. CARON
FREE RELAY H. RITTER, M. BITTNER 1:40.92 ‘17
S. CARON, M. HEMINGWAY